Mandatory Disclosure
As per provision of regulation 7(10) and 8(16) of NCTE (Recognition Norms and Procedure) Regulation 2014
1. Details of the Institution
1.1 | Name of the Institution | ADARSHABANI TEACHER TRAINING COLLEGE |
1.2 | Date of Establishment | 16-06-2009 |
1.3 | Complete Postal Address | Village & Post Office : Bagsarai Police Station : Gazole NH-34, Near Gazole Toll Plaza Tehsil/Taluka : Majhra G.P. Town : NIL District : Malda State : West Bengal Pin : 732124 |
1.4 | Phones (with STD Code) | 9434038537 |
1.5 | Fax | Nil |
1.6 | adarshabanimission@gmail.com | |
1.7 | Website Address | |
1.8 | Nearest Railway Station | Gazole |
1.9 | Nearest Town | Malda |
1.10 | Type of Institution (Boys/Girls/Co-Education) |
Co-Education |
1.11 | Status of Institution (Minority/Non Minority |
Non Minority |
2. Management
2.1 | Government Owned | NA |
2.2 | Government Aided | NA |
2.3 | Self Financed | Yes |
2.4 | University Department | NA |
2.5 | Any Other (please specify) | NA |
3. Details of the Course Applied For
3.1 | Level of the Course | Secondary |
3.2 | Name of the Teacher Education Course | B.Ed. & D.El.Ed |
3.3 | Duration of the Course | Two Year |
3.4 | Whether to be conducted in Face to Face or Distance Mode | Face to Face |
3.5 | Proposed Intake | B.Ed – 100 P/Y (Two Basic Unit) D.El.Ed – 100 P/Y (Two Basic Unit) |
3.6 | Academic Session from which the course will be conducted | B.Ed – 2013-2014 D.El.Ed – 2017-2018 |
3.7 | Details of the Affiliating Body Name | B.Ed – WBUTTEPA D.El.Ed – WBBPE |
3.8 | Address | B.Ed – 25/2 & 25/3 Ballygunge Circular Road, Kolkata – 700019 D.El.Ed – Acharya Prafulla Chandra Bhavan, DK 7/1, Sector II, Bidhannagar, Kolkata – 700091 |
4. Land
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulation 2007 | Yes |
4.2 | Land Identification | Yes Plot No. : 568/720, 569, 570, 571, 70. Khasra No. : 611 |
4.3 | Land Area in Sq Mt. | 3084 |
4.4 | Title of the Land is on | Ownership Basis |
4.5 | Title of the Land is on lease as per Law | NA |
4.6 | Duratin of the Lease | NA |
4.7 | Land Use Certificate obtained for Educational Institution | Yes |
5. Building
Yes |
No |
||
5.1 | Construction of the Building is complete | ||
5.2 | Building is yet to be constructed | ||
5.3 | Building is fire safety-proof | ||
5.4 | Building is disable friendly | ||
5.5 | Common Room for Boys/Girls available | ||
5.6 | Date of completion of the Building | 01-03-2019 | |
5.7 | Covered Area in Sq. m | 4536 | |
5.8 | Number of Classrooms | 10 | |
5.9 | Other Facilities | As per NCTE norms |
6. Library
Yes |
No |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.1 | The Library has separate reference section/Journals section and Reading room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.2 | Number of Books in the Library | 5800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | Total No. of Educational Journals/Periodicals being subscribed | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.4 | Number of Encyclopedias available in the Library | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | Number of Books available in the reference section of the Library | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.6 | Seating Capacity of the Reading Room of the Library | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.7 | Name of the Journals Subscribe
|
7. Instructional Facilities
Yes |
No |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 | Details of Laboratories available (Pl attach annexure)
|
Physics, Chemistry, Bio Science, Pschyco Lab, IT Literacy (ET Lab) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | Arrangement made for Practice Teaching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.3 | Number and Name of School’s) for Practice Teaching | 10 (Ten) |
8. Manpower (Photograph of Teaching Faculty should be displayed)
8.1 | Details of proposed/appointed teaching staff | Displayed in our website |
8.2 | Details of proposed/appointed non-teaching staff | Displayed in our website |
9. Facilities for Games & Sports
Yes |
No |
||
9.1 | Own Playground |
Attached |
|
9.2 | Playground of another institution on sharing basis | ||
9.3 | Gymnasium/Multipurpose Hall | ||
9.4 | Facilities for Gymnasium | ||
9.5 | Facilities for Athletics | ||
9.6 | Facilities for Indoor Games | ||
9.7 | Facilities for Outdoor Games |
10. Other Facilities Available
Yes |
No |
||
10.1 | Canteen Facilities available or not | ||
10.2 | Medical Facilities available or not | ||
10.3 | Hostel Facilities available or not | ||
10.4 | Underground Drinking Water | ||
10.5 | Fire Extinguisher | ||
10.6 | Electricity and Generator |